Heat Enduring Plastic Ppr Pipe Bacteriological Plastic Pipe Forged Union Plastic Ppr Pipe Equal Shaped
Product name | PN25 pp materials plastic food grade ppr pipe with red blue color line |
Type | ppr plastic pipe |
Color | white or customized |
MOQ | 1000SQM |
Thickness | 2.0-26.6mm |
Raw material | PPR |
Country of origin | China |
Payment terms | 30% T/T as deposit, the balance being paid against copy of B/L. |
Application of ppr pipes | Used to hot and cold water supply |
Advantage of PPR pipes | Health, non-toxic, resistance to high temperature and high pressure, light weight, wall smooth, long service life, green environmental protection. |
Delivery time | Within 15~ 20 days after received your advance payment |
PP-R Water Supply Pipe
| PN 1.0MPa | PN 1.6MPa | PN 2.0MPa | PN 2.5MPa |
Outer Diameter dn(mm) | Wall Thickness en (mm) | Wall Thickness en(mm) | Wall Thickness en(mm) | Wall Thickness en(mm) |
16 |
| 1.9 | 2.2 |
|
20 | 2 | 2.3 | 2.8 | 3.4 |
25 | 2.3 | 2.8 | 3.5 | 4.2 |
32 | 2.9 | 3.6 | 4.4 | 5.4 |
40 | 3.7 | 4.5 | 5.5 | 6.7 |
50 | 4.6 | 5.6 | 6.9 | 8.3 |
63 | 5.8 | 7.1 | 8.6 | 10.5 |
75 | 6.8 | 8.4 | 10.1 | 12.5 |
90 | 8.2 | 10.1 | 12.3 | 15 |
110 | 10 | 12.3 | 15.1 | 18.3 |
160 | 14.6 | 17.9 | 21.9 | 26.6 |
Characteristics of the PP-R Pipes;
Operating life for 20 C temperature and 25 atm pressure conditions is 50 years.
They have high resistance to chemical substances.
They are resistant to corrosion.
They do not cause calcification or oxidation.
They do not affect the color, smell or taste of water.
They are composed of smooth and shiny inner surface.
No diameter narrowing occurs at welding points.
They show high welding performance.
They provide heat and sound installation.
They are hardly flammable. (Ref: DIN 19560 and DIN 4102)
They are environment friendly.